The company sets up a marketing policy for the land in line with the stages of development, as it offers a set of project lands to invest in the field of increasing the capacity of the hotel and the tourist housing units in accordance with the rates of development in the tourist center.
Type of Behavior | Investor name | Element | Space | Number of hotel units | The number of tourist units |
---|---|---|---|---|---|
Land projects of the first phase | Hotel and tourist housing projects with a total land area of 295.92 thousand square meters (70.46 acres) | Hotel Village HL2 | 69105.4 | 165 | 165 |
Tourist village G3 | 43463.72 | 72 | 135 | ||
G1/b | 53279.20 | 89 | 165 | ||
Hotel Village HL3 | 96321.74 | 255 | 204 | ||
HC | 33747.65 | 120 | |||
Land projects under appropriation and sale - second phase | Hotel and tourist housing projects with a total land area of 910.76 thousand square meters (216.85 acres) | D2 | 105847.10 | 176 | 328 |
D3 | 58447.66 | 97 | 181 | ||
D4 | 55370.60 | 92 | 171 | ||
D5 | 81669.00 | 136 | 253 | ||
D6 | 67224.50 | 112 | 208 |
||
D7 | 60352.42 | 101 | 187 | ||
D8 | 67589.70 | 113 | 209 | ||
G2 | 85142.00 | 142 | 264 | ||
G4 | 42167.60 | 131 | 70 | ||
G5 | 114895.74 | 356 | 191 | ||
W | 110564.45 | 342 | 184 | ||
Service Land (N1) | 5893.64 | ||||
S | 55596.00 | 172 | 93 | ||
Commercial and recreational activities projects with a total land area of 344.60 thousand square meters (82.05 acres) | R1 | 99720.87 | |||
R2 | 110848.00 | ||||
Souk | 134030.00 | ||||
Total | 1551276.99 | 2208 | 3471 |
As well as a range of commercial and entertainment areas, which will be highlighted by the planning and architectural design of the market area.